UCL Discovery download statistics
Top 20 downloads last month: October 2016
Rank | Paper | Downloads |
1. | Miller, D; Costa, E; Haynes, N; McDonald, T; Nicolescu, R; Sinanan, J; Spyer, J; (2016) How the World Changed Social Media [Book]. Why we post. UCL Press: London, UK | 1,843 |
2. | Pheng, L.S.; (1990) Marketing theories and concepts for the international construction industry: a study of their applicability at the global, national and corporate perspectives Doctoral thesis, University of London | 1,167 |
3. | Wang, X; (2016) Social Media in Industrial China [Book]. Why We Post. UCL Press: London. | 898 |
4. | Fletcher, T.S.B.; (2012) Machine learning for financial market prediction Doctoral thesis, UCL (University College London) | 531 |
5. | Stakeholder identification in the requirements engineering process | 528 |
6. | Brennan, F.P.; (1992) Fatigue and fracture mechanics analysis of threaded connections Doctoral thesis, University of London. | 519 |
7. | Nicolescu, R; (2016) Social Media in Southeast Italy. [Book]. Why We Post. UCL Press: London, UK. | 519 |
8. | Lucas, P; Sheeran, A; (2006) Asperger’s Syndrome and the Eccentricity and Genius of Jeremy Bentham. Journal of Bentham Studies , 08 1 - 37 | 507 |
9. | Gutt, E.A.; (1989) Translation and relevance. Doctoral thesis, University of London. | 463 |
10. | Deisser, A. and Njuguna, M. (Eds). (2016) Conservation of Natural and Cultural Heritage in Kenya [Book]. UCL Press: London, UK. | 462 |
11. | Draper, A; (2002) An Introduction to Jeremy Bentham's Theory of Punishment Journal of Bentham Studies , 5 1 - 17. | 435 |
12. | Kassem, A.H.; (2006) The legal aspects of seaworthiness: current law and development Doctoral thesis, Swansea University | 424 |
13. | Suvanajata, R.; (2001) Relations in architectural space: designs and effects in space of the traditional Thai houses and temples Doctoral thesis, University of London | 414 |
14. | Steadman, P; (2006) Why are most buildings rectangular? Architectural Research Quarterly , 10 (2) pp. 119-130. 10.1017/S1359135506000200 | 407 |
15. | Latif, A.; (1999) A study of the design of fluidized bed reactors for biomass gasification Doctoral thesis, University of London | 406 |
16. | Keval, H.U.; (2009) Effective design, configuration, and use of digital CCTV Doctoral thesis, UCL (University College London) | 403 |
17. | Marmot, M; Atinmo, T; Byers, T; Chen, J; Hirohata, T; Jackson, A; James, W; (2007) Food, Nutrition, Physical Activity, and the Prevention of Cancer: a Global Perspective (WCRF/AICR Expert Report ). World Cancer Research Fund / American Institute for Cancer Research: Washington DC, US | 403 |
18. | Cole, TJ; Bellizzi, MC; Flegal, KM; Dietz, WH; (2000) Establishing a standard definition for child overweight and obesity worldwide: international survey BRITISH MEDICAL JOURNAL , 320 (7244) pp. 1240-1243. 10.1136/bmj.320.7244.1240 | 398 |
19. | Boynton, P.M.; Greenhalgh, T.; (2004) Selecting, designing, and developing your questionnaire BMJ , 328 (7451) pp.1312 - 1315. 10.1136/bmj.328.7451.1312 | 396 |
20. | Startup, R.; (2000) Damaging females : representations of women as victims and perpetrators of crime in the mid-nineteenth century. Doctoral thesis, University of London | 388 |
Annual reports
2014
Previous years
Downloads by quarter
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2015 | Q1 2015 | |||
2014 | Q1 2014 | Q2 2014 | Q3 2014 | Q4 2014 |
2013 | Q1 2013 | Q2 2013 | Q3 2013 | Q4 2013 |
2012 | Q1 2012 | Q2 2012 | Q3 2012 | Q4 2012 |
2011 | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 |
2010 | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 |
2009 | Q1 2009 | Q2 2009 | Q3 2009 | Q4 2009 |
Downloads by month
Downloads by faculty
Arts and Humanities
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2015 | Arts Q1 2015 | |||
2014 | Arts Q1 2014 | Arts Q2 2014 | Arts Q3 2014 | Arts Q4 2014 |
2013 | Arts Q1 2013 | Arts Q2 2013 | Arts Q3 2013 | Arts Q4 2013 |
2012 | Arts Q1 2012 | Arts Q2 2012 | Arts Q3 2012 | Arts Q4 2012 |
2011 | Arts Q1 2011 | Arts Q2 2011 | Arts Q3 2011 | Arts Q4 2011 |
2010 | Arts Q1 2010 | Arts Q2 2010 | Arts Q3 2010 | Arts Q4 2010 |
Biomedical Sciences
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2014 | Biomed. Q1 2014 | Biomed. Q2 2014 | Biomed. Q3 2014 | Biomed. Q4 2014 |
2013 | Biomed. Q1 2013 | Biomed. Q2 2013 | Biomed. Q3 2013 | Biomed. Q4 2013 |
2012 | Biomed. Q1 2012 | Biomed. Q2 2012 | Biomed. Q3 2012 | Biomed. Q4 2012 |
2011 | Biomed. Q1 2011 | Biomed. Q2 2011 | Biomed. Q3 2011 | Biomed. Q4 2011 |
2010 | Biomed. Q1 2010 | Biomed. Q2 2010 | Biomed. Q3 2010 | Biomed. Q4 2010 |
Brain Sciences
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2014 | Brain Sci Q1 2014 | Brain Sci Q2 2014 | Brain Sci Q3 2014 | Brain Sci Q4 2014 |
2013 | Brain Sci Q1 2013 | Brain Sci Q2 2013 | Brain Sci Q3 2013 | Brain Sci Q4 2013 |
2012 | Brain Sci Q1 2012 | Brain Sci Q2 2012 | Brain Sci Q3 2012 | Brain Sci Q4 2012 |
2011 | Brain Sci Q1 2011 | Brain Sci Q2 2011 | Brain Sci Q3 2011 | Brain Sci Q4 2011 |
2010 | Brain Sci Q1 2010 | Brain Sci Q2 2010 | Brain Sci Q3 2010 | Brain Sci Q4 2010 |
Built Environment
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2015 | Built Env. Q1 2015 | |||
2014 | Built Env. Q1 2014 | Built Env. Q2 2014 | Built Env. Q3 2014 | Built Env. Q4 2014 |
2013 | Built Env. Q1 2013 | Built Env. Q2 2013 | Built Env. Q3 2013 | Built Env. Q4 2013 |
2012 | Built Env. Q1 2012 | Built Env. Q2 2012 | Built Env. Q3 2012 | Built Env. Q4 2012 |
2011 | Built Env. Q1 2011 | Built Env. Q2 2011 | Built Env. Q3 2011 | Built Env. Q4 2011 |
2010 | Built Env. Q1 2010 | Built Env. Q2 2010 | Built Env. Q3 2010 | Built Env. Q4 2010 |
Engineering
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2014 | Engin. Q1 2014 | Engin. Q2 2014 | Engin. Q3 2014 | Engin. Q4 2014 |
2013 | Engin. Q1 2013 | Engin. Q2 2013 | Engin. Q3 2013 | Engin. Q4 2013 |
2012 | Engin. Q1 2012 | Engin. Q2 2012 | Engin. Q3 2012 | Engin. Q4 2012 |
2011 | Engin. Q1 2011 | Engin. Q2 2011 | Engin. Q3 2011 | Engin. Q4 2011 |
2010 | Engin. Q1 2010 | Engin. Q2 2010 | Engin. Q3 2010 | Engin. Q4 2010 |
Laws
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2015 | Laws Q1 2015 | |||
2014 | Laws Q1 2014 | Laws Q2 2014 | Laws Q3 2014 | Laws Q4 2014 |
2013 | Laws Q1 2013 | Laws Q2 2013 | Laws Q3 2013 | Laws Q4 2013 |
2012 | Laws Q1 2012 | Laws Q2 2012 | Laws Q3 2012 | Laws Q4 2012 |
2011 | Laws Q1 2011 | Laws Q2 2011 | Laws Q3 2011 | Laws Q4 2011 |
2010 | Laws Q1 2010 | Laws Q2 2010 | Laws Q3 2010 | Laws Q4 2010 |
Life Sciences
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2014 | Life Sci Q1 2014 | Life Sci Q2 2014 | Life Sci Q3 2014 | Life Sci Q4 2014 |
2013 | Life Sci Q1 2013 | Life Sci Q2 2013 | Life Sci Q3 2013 | Life Sci Q4 2013 |
2012 | Life Sci Q1 2012 | Life Sci Q2 2012 | Life Sci Q3 2012 | Life Sci Q4 2012 |
2011 | Life Sci Q1 2011 | Life Sci Q2 2011 | Life Sci Q3 2011 | Life Sci Q4 2011 |
2010 | Life Sci Q1 2010 | Life Sci Q2 2010 | Life Sci Q3 2010 | Life Sci Q4 2010 |
Maths and Physical Sciences
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2014 | Maths. Q1 2014 | Maths. Q2 2014 | Maths. Q3 2014 | Maths. Q4 2014 |
2013 | Maths. Q1 2013 | Maths. Q2 2013 | Maths. Q3 2013 | Maths. Q4 2013 |
2012 | Maths. Q1 2012 | Maths. Q2 2012 | Maths. Q3 2012 | Maths. Q4 2012 |
2011 | Maths. Q1 2011 | Maths. Q2 2011 | Maths. Q3 2011 | Maths. Q4 2011 |
2010 | Maths. Q1 2010 | Maths. Q2 2010 | Maths. Q3 2010 | Maths. Q4 2010 |
Population Health Sciences
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2014 | Health Sci Q1 2014 | Health Sci Q2 2014 | Health Sci Q3 2014 | Health Sci Q4 2014 |
2013 | Health Sci Q1 2013 | Health Sci Q2 2013 | Health Sci Q3 2013 | Health Sci Q4 2013 |
2012 | Health Sci Q1 2012 | Health Sci Q2 2012 | Health Sci Q3 2012 | Health Sci Q4 2012 |
2011 | Health Sci Q1 2011 | Health Sci Q2 2011 | Health Sci Q3 2011 | Health Sci Q4 2011 |
2010 | Health Sci Q1 2010 | Health Sci Q2 2010 | Health Sci Q3 2010 | Health Sci Q4 2010 |
Social and Historical Sciences
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2014 | Social Sci Q1 2014 | Social Sci Q2 2014 | Social Sci Q3 2014 | Social Sci Q4 2014 |
2013 | Social Sci Q1 2013 | Social Sci Q2 2013 | Social Sci Q3 2013 | Social Sci Q4 2013 |
2012 | Social Sci Q1 2012 | Social Sci Q2 2012 | Social Sci Q3 2012 | Social Sci Q4 2012 |
2011 | Social Sci Q1 2011 | Social Sci Q2 2011 | Social Sci Q3 2011 | Social Sci Q4 2011 |
2010 | Social Sci Q1 2010 | Social Sci Q2 2010 | Social Sci Q3 2010 | Social Sci Q4 2010 |
SSEES
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2014 | SSEES Q1 2014 | SSEES Q2 2014 | SSEES Q3 2014 | SSEES Q4 2014 |
2013 | SSEES Q1 2013 | SSEES Q2 2013 | SSEES Q3 2013 | SSEES Q4 2013 |
2012 | SSEES Q1 2012 | SSEES Q2 2012 | SSEES Q3 2012 | SSEES Q4 2012 |
2011 | SSEES Q1 2011 | SSEES Q2 2011 | SSEES Q3 2011 | SSEES Q4 2011 |
2010 | SSEES Q1 2010 | SSEES Q2 2010 | SSEES Q3 2010 | SSEES Q4 2010 |