Edwards, SGM;
Playford, ED;
Hobart, JC;
Thompson, AJ;
(2002)
Comparison of physician outcome measures and patients' perception of benefits of inpatient neurorehabilitation.
BRIT MED J
, 324
(7352)
1493 - 1493.
![]() Preview |
PDF
7719.pdf Download (307kB) |
Type: | Article |
---|---|
Title: | Comparison of physician outcome measures and patients' perception of benefits of inpatient neurorehabilitation |
Open access status: | An open access version is available from UCL Discovery |
Keywords: | REHABILITATION, UNIT |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences > UCL Queen Square Institute of Neurology |
URI: | https://discovery.ucl.ac.uk/id/eprint/7719 |
Downloads since deposit

Download activity - last month

Download activity - last 12 months

Downloads by country - last 12 months
1. | ![]() | 9 |
2. | ![]() | 3 |
3. | ![]() | 2 |
4. | ![]() | 1 |
5. | ![]() | 1 |
6. | ![]() | 1 |
7. | ![]() | 1 |
8. | ![]() | 1 |
Archive Staff Only
![]() |
View Item |