Keevend, K;
Stiefel, M;
Neuer, AL;
Matter, MT;
Neels, A;
Bertazzo, S;
Herrmann, IK;
(2017)
Tb3+-doped LaF3 nanocrystals for correlative cathodoluminescence electron microscopy imaging with nanometric resolution in focused ion beam-sectioned biological samples.
Nanoscale
, 9
(13)
pp. 4383-4387.
10.1039/c6nr09187c.
Preview |
Text
Bertazzo_Keevend_Manuscript_clean_R2.pdf - Accepted Version Download (611kB) | Preview |
Abstract
Here, we report the use of rare earth element-doped nanocrystals as probes for correlative cathodoluminescence electron microscopy (CCLEM) bioimaging. This first experimental demonstration shows potential for the simultaneous acquisition of luminescence and electron microscopy images with nanometric resolution in focused ion beam cut biological samples.
Type: | Article |
---|---|
Title: | Tb3+-doped LaF3 nanocrystals for correlative cathodoluminescence electron microscopy imaging with nanometric resolution in focused ion beam-sectioned biological samples |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1039/c6nr09187c |
Publisher version: | http://dx.doi.org/10.1039/c6nr09187c |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science > Dept of Med Phys and Biomedical Eng |
URI: | https://discovery.ucl.ac.uk/id/eprint/1551740 |



1. | ![]() | 12 |
2. | ![]() | 4 |
3. | ![]() | 2 |
4. | ![]() | 1 |
5. | ![]() | 1 |
6. | ![]() | 1 |
7. | ![]() | 1 |
8. | ![]() | 1 |
9. | ![]() | 1 |
10. | ![]() | 1 |
Archive Staff Only
![]() |
View Item |