Chitty, LS;
Finning, K;
Wade, A;
Soothill, P;
Martin, B;
Oxenford, K;
Daniels, G;
(2014)
Diagnostic accuracy of routine antenatal determination of fetal RHD status across gestation: population based cohort study.
BMJ
, 349
, Article g5243. 10.1136/bmj.g5243.
Preview |
PDF
bmj.g5243.full.pdf Download (1MB) |
Abstract
To assess the accuracy of fetal RHD genotyping using cell-free fetal DNA in maternal plasma at different gestational ages.
| Type: | Article |
|---|---|
| Title: | Diagnostic accuracy of routine antenatal determination of fetal RHD status across gestation: population based cohort study. |
| Location: | England |
| Open access status: | An open access version is available from UCL Discovery |
| DOI: | 10.1136/bmj.g5243 |
| Publisher version: | http://dx.doi.org/10.1136/bmj.g5243 |
| Language: | English |
| Additional information: | This is an Open Access article distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 3.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/licenses/by-nc/3.0/. |
| UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > UCL GOS Institute of Child Health UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > UCL GOS Institute of Child Health > Genetics and Genomic Medicine Dept UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > UCL GOS Institute of Child Health > Population, Policy and Practice Dept |
| URI: | https://discovery.ucl.ac.uk/id/eprint/1447867 |
Archive Staff Only
![]() |
View Item |

