Rydin, Yvonne;
Oh, Jimin;
(2025)
Navigating Perceived Innovation Uncertainties Associated with Digital Tools in Planning Consultations.
Planning, Practice & Research
, 40
(5)
pp. 1173-1196.
10.1080/02697459.2025.2528129.
Preview |
Text
Rydin_Navigating perceived innovation uncertainties associated with digital tools in planning consultations.pdf Download (1MB) | Preview |
Abstract
Digital tools offer new opportunities to enhance planning consultations by improving access, fostering participation, and supporting participatory knowledge creation. However, adoption by community groups remains hindered by persistent innovation uncertainties. This study investigates how community groups in London perceive digital tools during consultations using a mixed-methods approach. Findings reveal uncertainties linked to limited engagement, perceived complexity, and institutional inertia, and their effects on adoption and participatory knowledge creation. Despite these challenges, digital tools can broaden participation when integrated with traditional methods. The research underscores the need for context-sensitive strategies that align digital engagement with community capacities and expectations.
| Type: | Article |
|---|---|
| Title: | Navigating Perceived Innovation Uncertainties Associated with Digital Tools in Planning Consultations |
| Open access status: | An open access version is available from UCL Discovery |
| DOI: | 10.1080/02697459.2025.2528129 |
| Publisher version: | https://doi.org/10.1080/02697459.2025.2528129 |
| Language: | English |
| Additional information: | © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group.This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License(http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any med-ium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. The terms on which this articlehas been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. |
| Keywords: | reduced inequality; community engagement; planning consultation; digital consultation |
| UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of the Built Environment UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of the Built Environment > The Bartlett School of Planning |
| URI: | https://discovery.ucl.ac.uk/id/eprint/10210623 |
Archive Staff Only
![]() |
View Item |

