Mu, X;
Ferreira, FM;
Ottino, A;
Zervas, G;
(2021)
Design Optimization of Uncoupled Six-core Fibers in Standard Cladding Diameter Using Artificial Intelligence.
In:
Proceedings of the Optical Fiber Communication Conference 2021.
Optica Publishing Group: Washington, D.C., USA.
Preview |
Text
Mu_OFC2021.pdf - Accepted Version Download (262kB) | Preview |
Abstract
We report on ultra-wide-band and long-haul compatible 125µm six-core trench-assisted fiber designs. The AI-optimization process considers crosstalk, effective area, and bandwidth. We show that homogeneous cores can lead to low complexity yet high capacity fiber.
Type: | Proceedings paper |
---|---|
Title: | Design Optimization of Uncoupled Six-core Fibers in Standard Cladding Diameter Using Artificial Intelligence |
Event: | Optical Fiber Communication Conference 2021 |
Location: | ELECTR NETWORK |
Dates: | 06 June 2021 - 11 June 2021 |
ISBN-13: | 978-1-943580-86-6 |
Open access status: | An open access version is available from UCL Discovery |
Publisher version: | https://www.osapublishing.org/abstract.cfm?uri=OFC... |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science > Dept of Electronic and Electrical Eng |
URI: | https://discovery.ucl.ac.uk/id/eprint/10142081 |



1. | ![]() | 10 |
2. | ![]() | 5 |
3. | ![]() | 3 |
4. | ![]() | 3 |
5. | ![]() | 2 |
6. | ![]() | 2 |
7. | ![]() | 2 |
8. | ![]() | 1 |
9. | ![]() | 1 |
10. | ![]() | 1 |
Archive Staff Only
![]() |
View Item |