Naeser, C;
Kleinitz, C;
Bauer, T;
(2009)
Optische 3D-Messungen zur digitalen Bestandsdokumentation von dekorierten Bauelementen und Sekundärbildern der Großen Anlage von Musawwarat es Sufra: ein Pilotprojekt.
Der Antike Sudan. Mitteilungen der Sudanarchäologischen Gesellschaft zu Berlin e.V. (MittSAG)
, 20
pp. 33-48.
Preview |
Text
Kleinitz_Bauer_Näser_3D_2009.pdf - Published Version Download (11MB) | Preview |
Type: | Article |
---|---|
Title: | Optische 3D-Messungen zur digitalen Bestandsdokumentation von dekorierten Bauelementen und Sekundärbildern der Großen Anlage von Musawwarat es Sufra: ein Pilotprojekt |
Open access status: | An open access version is available from UCL Discovery |
Publisher version: | https://www.sag-online.de/wp-content/uploads/2018/... |
Additional information: | This version is the version of record. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL SLASH UCL > Provost and Vice Provost Offices > UCL SLASH > Faculty of S&HS UCL > Provost and Vice Provost Offices > UCL SLASH > Faculty of S&HS > Institute of Archaeology UCL > Provost and Vice Provost Offices > UCL SLASH > Faculty of S&HS > Institute of Archaeology > Institute of Archaeology Gordon Square |
URI: | https://discovery.ucl.ac.uk/id/eprint/10138302 |
Downloads since deposit
![](/style/images/loading.gif)
Download activity - last month
![](/style/images/loading.gif)
Download activity - last 12 months
![](/style/images/loading.gif)
Downloads by country - last 12 months
1. | ![]() | 5 |
2. | ![]() | 5 |
3. | ![]() | 1 |
4. | ![]() | 1 |
5. | ![]() | 1 |
Archive Staff Only
![]() |
View Item |