Van de Steene, GC;
Exter, KM;
van Hoof, PAM;
Lim, TL;
Barlow, MJ;
Matsuura, M;
Ueta, T;
(2011)
A Herschel study of Planetary Nebulae.
In: Manchado, A and Stanghellini, L and Schonberner, D, (eds.)
Proceedings of the International Astronomical Union.
(pp. pp. 514-515).
Cambridge University Press
Preview |
Text
1109.4219v1.pdf - Accepted Version Download (220kB) | Preview |
Abstract
We present Herschel PACS and SPIRE images of the dust shells around the planetary nebulae NGC 650, NGC 6853, and NGC 6720, as well as images showing the dust temperature in their shells. The latter show a rich structure, which indicates that internal extinction in the UV is important despite the highly evolved status of the nebulae.
Type: | Proceedings paper |
---|---|
Title: | A Herschel study of Planetary Nebulae |
Event: | Symposium S283 (Planetary Nebulae: An Eye to the Future) |
Location: | Puerto de la Cruz, SPAIN |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1017/S1743921312012197 |
Publisher version: | https://doi.org/10.1017/S1743921312012197 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
Keywords: | Science & Technology, Physical Sciences, Astronomy & Astrophysics, planetary nebulae: individual (NGC 650, NGC 6853, NGC 6720), infrared: ISM |
UCL classification: | UCL UCL > Provost and Vice Provost Offices UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Physics and Astronomy |
URI: | https://discovery.ucl.ac.uk/id/eprint/10095582 |




Archive Staff Only
![]() |
View Item |