Michail, M;
Dehbi, H-M;
Davies, J;
Sharp, A;
Talwar, S;
Cameron, J;
Wong, D;
... Narayan, O; + view all
(2018)
Reducing the need for invasive pressure wire assessment in patients using a novel angiographic scoring tool.
Presented at: 30th Annual Symposium on Transcatheter Cardiovascular Therapeutics (TCT), San Diego, CA.
Preview |
Text
B652full1.pdf - Accepted Version Download (74kB) | Preview |
| Type: | Poster |
|---|---|
| Title: | Reducing the need for invasive pressure wire assessment in patients using a novel angiographic scoring tool |
| Event: | 30th Annual Symposium on Transcatheter Cardiovascular Therapeutics (TCT) |
| Location: | San Diego, CA |
| Dates: | 21 September 2018 - 25 September 2018 |
| Open access status: | An open access version is available from UCL Discovery |
| DOI: | 10.1016/j.jacc.2018.08.1262 |
| Language: | English |
| Keywords: | Science & Technology, Life Sciences & Biomedicine, Cardiac & Cardiovascular Systems, Cardiovascular System & Cardiology |
| UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Cardiovascular Science UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Cardiovascular Science > Population Science and Experimental Medicine |
| URI: | https://discovery.ucl.ac.uk/id/eprint/10066793 |
Archive Staff Only
![]() |
View Item |

