You, JW;
Panoiu, NC;
(2017)
Tunable Enhancement of Second-Harmonic Generation in Dual Graphene Optical Gratings.
In:
11th International Congress on Engineered Material Platforms for Novel Wave Phenomena.
(pp. pp. 382-384).
IEEE
Preview |
Text
2017_Metamaterials Tunable Enhancement of SHG in Dual Graphene Optical Gratings.pdf - Accepted Version Download (564kB) | Preview |
Abstract
Employing geometry dependent plasmon resonances of graphene gratings, we design a graphene bi-layer optical grating, which can achieve several orders of magnitude enhancement of the second-harmonic generation (SHG) intensity. More importantly, this dual grating can act as an ultrafast optical switch as the SHG intensity can be readily controlled via gate voltage tuning.
Type: | Proceedings paper |
---|---|
Title: | Tunable Enhancement of Second-Harmonic Generation in Dual Graphene Optical Gratings |
Event: | Metamaterials 2017, 11th International Congress on Engineered Material Platforms for Novel Wave Phenomena, 28 August to 2 September 2017, Marseille, France |
Location: | Marseille, FRANCE |
Dates: | 28 August 2017 - 02 September 2017 |
ISBN-13: | 9781538637685 |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1109/MetaMaterials.2017.8107820 |
Publisher version: | https://doi.org/10.1109/MetaMaterials.2017.8107820 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
Keywords: | Graphene, Gratings, Plasmons, Nonlinear optics, Optical harmonic generation, Ultrafast optics, Optical switches |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science > Dept of Electronic and Electrical Eng |
URI: | https://discovery.ucl.ac.uk/id/eprint/10055782 |
Archive Staff Only
View Item |