van Hoof, PAM;
Barlow, MJ;
Van de Steene, GC;
Exter, KM;
Wesson, R;
Ottensamer, R;
Lim, TL;
... Waelkens, C; + view all
(2011)
Herschel observations of planetary nebulae in the MESS key program.
Proceedings of the International Astronomical Union
, 7
(S283)
pp. 41-44.
10.1017/s1743921312010666.
Preview |
Text
Barlow_vanHoof_arxiv1110.4524.pdf - Accepted Version Download (1MB) | Preview |
Abstract
In this paper we give a progress report on the Herschel observations of planetary nebulae that are carried out as part of the MESS guaranteed time key program.
Type: | Article |
---|---|
Title: | Herschel observations of planetary nebulae in the MESS key program |
Location: | Puerto de la Cruz, SPAIN |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1017/s1743921312010666 |
Publisher version: | https://doi.org/10.1017/s1743921312010666 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
Keywords: | Astronomy & Astrophysics, Planetary nebulae: individual (NGC 6720,NGC 650, NGC 6853, NGC 7027), dust, extinction, ISM: molecules, infrared: ISM |
UCL classification: | UCL UCL > Provost and Vice Provost Offices UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Physics and Astronomy |
URI: | https://discovery.ucl.ac.uk/id/eprint/10115778 |
Archive Staff Only
View Item |