Speck, AK;
Hofmeister, AM;
Barlow, MJ;
Sylvester, RJ;
(2000)
Observational evidence for presolar grains around oxygen-rich evolved stars.
Presented at: Annual meeting of the Meteoritical Society 2000.
Preview |
Text
speck_met_pl_sci2000.pdf - Published Version Download (15kB) | Preview |
Type: | Conference item (Presentation) |
---|---|
Title: | Observational evidence for presolar grains around oxygen-rich evolved stars |
Event: | Annual meeting of the Meteoritical Society 2000 |
Open access status: | An open access version is available from UCL Discovery |
Publisher version: | https://doi.org/10.1111/j.1945-5100.2000.tb01796.x |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
Keywords: | Science & Technology, Physical Sciences, Geochemistry & Geophysics, CIRCUMSTELLAR |
UCL classification: | UCL UCL > Provost and Vice Provost Offices UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Physics and Astronomy |
URI: | https://discovery.ucl.ac.uk/id/eprint/10096057 |
Downloads since deposit
20Downloads
Download activity - last month
Download activity - last 12 months
Downloads by country - last 12 months
Archive Staff Only
View Item |