Buchholz, HK;
Hylton, RK;
Brandenburg, JG;
Seidel-Morgenstern, A;
Lorenz, H;
Stein, M;
Price, SL;
(2017)
Correction to Thermochemistry of Racemic and Enantiopure Organic Crystals for Predicting Enantiomer Separation.
Crystal Growth & Design
, 17
(11)
p. 6149.
10.1021/acs.cgd.7b01381.
Preview |
Text
acs.cgd.7b01381.pdf - Published Version Download (229kB) | Preview |
Type: | Article |
---|---|
Title: | Correction to Thermochemistry of Racemic and Enantiopure Organic Crystals for Predicting Enantiomer Separation |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1021/acs.cgd.7b01381 |
Publisher version: | https://doi.org/10.1021/acs.cgd.7b01381 |
Language: | English |
Additional information: | This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ |
UCL classification: | UCL UCL > Provost and Vice Provost Offices UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Chemistry |
URI: | https://discovery.ucl.ac.uk/id/eprint/10038848 |
Archive Staff Only
![]() |
View Item |