Kataoka, M;
Schneble, RJ;
Thorn, AL;
Barnes, CHW;
Ford, CJB;
Anderson, D;
Jones, GAC;
... Pepper, M; + view all
(2007)
Single-electron population and depopulation of an isolated quantum dot using a surface-acoustic-wave pulse.
PHYS REV LETT
, 98
(4)
, Article 046801. 10.1103/PhysRevLett.98.046801.
![]() Preview |
PDF
1314452.pdf Download (1MB) |
Abstract
We use a pulse of surface acoustic waves (SAWs) to control the electron population and depopulation of a quantum dot. The barriers between the dot and reservoirs are set high to isolate the dot. Within a time scale of similar to 100 s the dot can be set to a nonequilibrium charge state, where an empty (occupied) level stays below (above) the Fermi energy. A pulse containing a fixed number of SAW periods is sent through the dot, controllably changing the potential, and hence the tunneling probability, to add (remove) an electron to (from) the dot.
Type: | Article |
---|---|
Title: | Single-electron population and depopulation of an isolated quantum dot using a surface-acoustic-wave pulse |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1103/PhysRevLett.98.046801 |
Publisher version: | http://dx.doi.org/10.1103/PhysRevLett.98.046801 |
Language: | English |
Additional information: | © 2007 The American Physical Society |
Keywords: | CHANNEL |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science > Dept of Electronic and Electrical Eng |
URI: | https://discovery.ucl.ac.uk/id/eprint/1314452 |



1. | ![]() | 10 |
2. | ![]() | 4 |
3. | ![]() | 2 |
4. | ![]() | 1 |
5. | ![]() | 1 |
6. | ![]() | 1 |
7. | ![]() | 1 |
8. | ![]() | 1 |
Archive Staff Only
![]() |
View Item |