Hussain, S;
Marmugi, L;
Deans, C;
Renzoni, F;
(2016)
Electromagnetic Imaging with Atomic Magnetometers: A Novel Approach to Security and Surveillance.
In: Bishop, SS and Isaacs, JC, (eds.)
Detection and Sensing of Mines, Explosive Objects, and Obscured Targets XXI.
(pp. 98230Q1-98230Q6).
Society of Photo-Optical Instrumentation Engineers: Washington, WA, United States.
Preview |
Text
baltimore_preprint.pdf - Accepted Version Download (607kB) | Preview |
Abstract
We describe our research programme on the use of atomic magnetometers to detect conductive objects via electromagnetic induction. The extreme sensitivity of atomic magnetometers at low frequencies, up to seven orders of magnitude higher than a coil-based system, permits deep penetration through different media and barriers, and in various operative environments. This eliminates the limitations usually associated with electromagnetic detection.
Type: | Proceedings paper |
---|---|
Title: | Electromagnetic Imaging with Atomic Magnetometers: A Novel Approach to Security and Surveillance |
Event: | Detection and Sensing of Mines, Explosive Objects, and Obscured Targets XXI: Baltimore, Maryland, United States, 18–21 April 2016 |
ISBN-13: | 9781510600645 |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1117/12.2222547 |
Publisher version: | http://dx.doi.org/10.1117/12.2222547 |
Language: | English |
Additional information: | Copyright © 2016 Society of Photo-Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Physics and Astronomy |
URI: | https://discovery.ucl.ac.uk/id/eprint/1489783 |
Archive Staff Only
View Item |