Lo, SH;
Halloran, S;
Snowball, J;
Seaman, H;
Wardle, J;
von Wagner, C;
(2015)
Predictors of repeat participation in the NHS bowel cancer screening programme.
Br J Cancer
, 112
(1)
199 - 206.
10.1038/bjc.2014.569.
Preview |
Text
von_wagner_BJC_manuscript_rev_template.pdf Download (477kB) | Preview |
Abstract
Most types of population-based cancer screening require repeat participation to be effective. This study investigated predictors of repeat participation in the NHS Bowel Cancer Screening Programme (BCSP).
Type: | Article |
---|---|
Title: | Predictors of repeat participation in the NHS bowel cancer screening programme. |
Location: | England |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1038/bjc.2014.569 |
Publisher version: | http://dx.doi.org/10.1038/bjc.2014.569 |
Language: | English |
Additional information: | © 2015 Cancer Research UK |
Keywords: | Aged, Colonoscopy, Colorectal Neoplasms, Early Detection of Cancer, England, Female, Humans, Male, Middle Aged |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Epidemiology and Health UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Epidemiology and Health > Behavioural Science and Health |
URI: | https://discovery.ucl.ac.uk/id/eprint/1457372 |
Archive Staff Only
View Item |