Page, MJ;
Kuin, NPM;
Breeveld, AA;
Hancock, B;
Holland, ST;
Marshall, FE;
Oates, S;
... Beardmore, AP; + view all
(2013)
The use and calibration of read-out streaks to increase the dynamic range of the Swift Ultraviolet/Optical Telescope.
MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
, 436
(2)
pp. 1684-1693.
10.1093/mnras/stt1689.
![]() Preview |
PDF
1309.4816v1.pdf Available under License : See the attached licence file. Download (1MB) |
Type: | Article |
---|---|
Title: | The use and calibration of read-out streaks to increase the dynamic range of the Swift Ultraviolet/Optical Telescope |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1093/mnras/stt1689 |
Keywords: | Science & Technology, Physical Sciences, Astronomy & Astrophysics, space vehicles: instruments, techniques: photometric, ultraviolet: general, PHOTON-COUNTING DETECTORS, MISSION |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Space and Climate Physics |
URI: | https://discovery.ucl.ac.uk/id/eprint/1420676 |
Archive Staff Only
![]() |
View Item |