Hawkes, SJ;
Gomez, GB;
Broutet, N;
(2013)
Early antenatal care: does it make a difference to outcomes of pregnancy associated with syphilis? A systematic review and meta-analysis.
PLoS One
, 8
(2)
, Article e56713. 10.1371/journal.pone.0056713.
Preview |
PDF
journal.pone.0056713.pdf Download (587kB) |
Abstract
Despite an increase in the proportion of women who access antenatal care, mother-to-child transmission of syphilis continues to be a consequence of undiagnosed, untreated, or inadequately treated maternal syphilis. We reviewed evidence on the optimal timing of antenatal interventions to prevent mother-to-child transmission of syphilis and its associated adverse outcomes.
Type: | Article |
---|---|
Title: | Early antenatal care: does it make a difference to outcomes of pregnancy associated with syphilis? A systematic review and meta-analysis. |
Location: | United States |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1371/journal.pone.0056713 |
Publisher version: | http://dx.doi.org/10.1371/journal.pone.0056713 |
Language: | English |
Additional information: | © 2013 Hawkes et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. PMCID: PMC3585307 |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute for Global Health |
URI: | https://discovery.ucl.ac.uk/id/eprint/1388445 |
Archive Staff Only
View Item |