Pritchard, Emma;
Vihta, Karina;
Eyre, David W;
Hopkins, Susan;
Peto, Tim;
Matthews, Philippa;
Stoesser, Nicole;
... Walker, Ann; + view all
(2023)
Detecting changes in population trends in infection surveillance using community SARS-CoV-2 prevalence as an exemplar.
American Journal of Epidemiology
(In press).
Text
Walker_GrowthRatesManuscript_Accepted_InclFigures.pdf Access restricted to UCL open access staff until 6 January 2025. Download (1MB) |
|
Text
Walker_GrowthRatesSupplementary_Accepted.pdf Access restricted to UCL open access staff until 6 January 2025. Download (1MB) |
Type: | Article |
---|---|
Title: | Detecting changes in population trends in infection surveillance using community SARS-CoV-2 prevalence as an exemplar |
Publisher version: | https://academic.oup.com/aje |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Inst of Clinical Trials and Methodology UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Inst of Clinical Trials and Methodology > MRC Clinical Trials Unit at UCL |
URI: | https://discovery.ucl.ac.uk/id/eprint/10174474 |
Archive Staff Only
View Item |