Cortina-Borja, M;
Te Vruchte, D;
Mengel, E;
Amraoui, Y;
Imrie, J;
Jones, SA;
I Dali, C;
... Platt, FM; + view all
(2018)
Annual severity increment score as a tool for stratifying patients with Niemann-Pick disease type C and for recruitment to clinical trials.
Orphanet Journal of Rare Diseases
, 13
(1)
, Article 143. 10.1186/s13023-018-0880-9.
Preview |
Text
s13023-018-0880-9.pdf - Published Version Download (3MB) | Preview |
Abstract
BACKGROUND: Niemann-Pick disease type C (NPC) is a lysosomal storage disease with a heterogeneous neurodegenerative clinical course. Multiple therapies are in clinical trials and inclusion criteria are currently mainly based on age and neurological signs, not taking into consideration differential individual rates of disease progression. RESULTS: In this study, we have evaluated a simple metric, denoted annual severity increment score (ASIS), that measures rate of disease progression and could easily be used in clinical practice. We show that ASIS is stable over several years and can be used to stratify patients for clinical trials. It achieves greater homogeneity of the study cohort relative to age-based inclusion and provides an evidence-based approach for establishing inclusion/exclusion criteria. In addition, we show that ASIS has prognostic value and demonstrate that treatment with an experimental therapy - acetyl-DL-leucine - is associated with a reduction in ASIS scores. CONCLUSION: ASIS has the potential to be a useful metric for clinical monitoring, trial recruitment, for prognosis and measuring response to therapy.
Type: | Article |
---|---|
Title: | Annual severity increment score as a tool for stratifying patients with Niemann-Pick disease type C and for recruitment to clinical trials |
Location: | England |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1186/s13023-018-0880-9 |
Publisher version: | http://dx.doi.org/10.1186/s13023-018-0880-9 |
Language: | English |
Additional information: | © The Author(s). 2018 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. |
Keywords: | ASIS, Acetyl-DL-leucine, Annual severity increment score, Clinical severity scale, Clinical trials, Experimental therapy, NPC, Niemann-Pick disease type C, Tanganil |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences > UCL Queen Square Institute of Neurology UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > UCL GOS Institute of Child Health UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > UCL GOS Institute of Child Health > Population, Policy and Practice Dept |
URI: | https://discovery.ucl.ac.uk/id/eprint/10055226 |
Archive Staff Only
View Item |