| Odds ratio (95% CI) | Odds ratio (95% CI) | Odds ratio (95% CI) | Odds ratio (95% CI) | p-value† |
---|
Measures | Model 1 | b Model 2 | c Model 3 | d Model 4 | |
Gender | 0.80 (0.68, 0.95)** | 0.83 (0.68, 1.01) | 0.88 (0.72, 1.07) | 0.83 (0.67, 1.03) | 0.074 |
Parental social class | 0.91 (0.85, 0.98)** | 0.95 (0.88, 1.03) | 0.96 (0.88, 1.04) | 0.96 (0.88, 1.04) | 0.306 |
Poor hand control | 0.93 (0.77, 1.13) | 0.94 (0.75, 1.19) | 0.96 (0.76, 1.22) | 0.97 (0.76, 1.23) | 0.742 |
Poor co-ordination | 0.80 (0.62, 1.04) | 0.74 (0.54, .1.02) | 0.77 (0.56, 1.07) | 0.77 (0.55, 1.07) | 0.116 |
Overall clumsiness | 1.88 (1.49, 2.38)*** | 1.61 (1.21, 2.15)*** | 1.58 (1.17, 2.15)** | 1.60 (1.18, 2.18)** | 0.002 |
Educational qualifications | 0.84 (0.79, 0.90)*** | 0.86 (0.79, 0.93)*** | 0.88 (0.81, 0.96)** | 0.87 (0.80, 0.95)** | 0.002 |
Own social class | 1.00 (0.93, 1.08) | 1.02 (0.93, 1.12) | 1.02 (0.93, 1.12) | 1.02 (0.93, 1.12) | 0.699 |
Extraversion | 1.16 (1.06, 1.26)*** | 1.14 (1.04, 1.26)** | 1.15 (1.04, 1.27)** | 1.15 (1.04, 1.27)** | 0.006 |
Conscientiousness | 0.87 (0.80, 0.95)*** | 0.84 (0.76, 0.93)*** | 0.83 (0.75, 0.92)*** | 0.83 (0.75, 0.91)*** | 0.000 |
Psychological distress | 1.45 (1.13, 1.86)** | 1.33 (0.99, 1.80)* | 1.33 (0.97, 1.81)* | 1.35 (0.99, 1.84)* | 0.043 |
Physical exercise | 0.86 (0.81, 0.91)*** | 0.85 (0.79, 0.91)*** | 0.84 (0.78, 0.90)*** | 0.83 (0.77, 0.89)*** | 0.000 |
Table 3. Odds
ratios (95% CI) for obesity at age 50, according to parental social
class, childhood neurological function, educational qualifications,
occupational levels, traits extraversion and conscientiousness,
psychological distress, and physical exercise.