| Variables | Mean (SD) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1. | Gender | .49 (.50) | — | | | | | | | | | | | |
2. | Obesity age 50 | .24 (.42) | -.024 | — | | | | | | | | | | |
3. | Parental social class | 3.31 (1.23) | -.024 | -.099 | — | | | | | | | | | |
4. | Poor hand control | .20 (.47) | -.147 | .046 | -.064 | — | | | | | | | | |
5. | Poor co-ordination | .12 ( .38) | -.084 | .030 | -.009 | .389 | — | | | | | | | |
6. | Overall clumsiness | .12 ( .37) | -.129 | .098 | -.041 | .372 | .484 | — | | | | | | |
7. | Educational qualifications | 2.66 (1.44) | -.096 | -.119 | .320 | -.144 | -.070 | -.093 | — | | | | | |
8. | Occupational levels | 4.09 (1.21) | -.014 | -.047 | .211 | -.111 | -.079 | -.097 | .461 | — | | | | |
9. | Extraversion | 29.47 (6.58) | .078 | .022 | .028 | -.040 | -.056 | -.030 | .069 | .120 | — | | | |
10. | Conscientiousness | 34.01 (5.26) | .103 | -.079 | .021 | -.098 | -.082 | -.078 | .064 | .088 | .146 | — | | |
11. | Psychological distress | 1.26 (1.73) | .162 | .046 | -.031 | .030 | .038 | .041 | -.085 | -.078 | -.141 | -.108 | — | |
12. | Physical exercise | 4.25 (1.35) | .067 | -.073 | -.020 | .008 | .001 | .005 | -.074 | -.082 | .019 | .034 | .005 | — |
Table 2. Pearson
product-moment correlations of gender, adult obesity, parental social
class, childhood neurological function, educational qualifications,
occupational levels, personality traits, psychological distress, and
physical exercise.