Middleton, CM and Wood, IG and Grindrod, PM and FORTES, A and Hunt, SA and Zhang, SY and Covey-Crump, SJ and Sammonds, PR The use of neutron diffraction in studies of planetary ice-rock analogue mixture. In: (Proceedings) International Mineralogical Association 20th General Meeting.
Full text not available from this repository.
| Type: | Proceedings paper |
|---|---|
| Title: | The use of neutron diffraction in studies of planetary ice-rock analogue mixture |
| Event: | International Mineralogical Association 20th General Meeting |
| Location: | Budapest, Hungary |
| Dates: | 2010-08-21 - 2010-08-27 |
| UCL classification: | UCL > School of BEAMS > Faculty of Maths and Physical Sciences > Earth Sciences |
Archive Staff Only: edit this record

